Roland Illig vs. Six 0.5.3, 2007-09-28
Contents |
Game information
- Size: 11x11
- Red: Roland Illig
- Blue: Six 0.5.3 (Expert level)
- Date: 2007-09-28
- Result: Blue+resign
Moves 1 to 10
a | b | c | d | e | f | g | h | i | j | k | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||
Moves 11 to 20
a | b | c | d | e | f | g | h | i | j | k | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||
Moves 21 to 30
a | b | c | d | e | f | g | h | i | j | k | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||
Moves 31 to 40
a | b | c | d | e | f | g | h | i | j | k | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||
At move 31, I felt bad, being completely forced by Blue.
Moves 41 to 50
a | b | c | d | e | f | g | h | i | j | k | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||
Red resigned.